December 1, 2026
Below are Paygo rates for Kyndryl Cloud Uplift IaaS subscriptions. Prices may change with 30 day notice. Refer back to this page often for updated rates.
| Region Name | Region Location | X86 GB Hour Paygo | Storage GB Hour Paygo |
| US-Central | Dallas, TX | $0.05222 | $0.00015 |
| US-East-2 | Northern VA | $0.05222 | $0.00015 |
| APAC-2 | Singapore | $0.05222 | $0.00015 |
| EMEA | London | $0.05222 | $0.00015 |
| US-West | Tukwila, WA | $0.05222 | $0.00015 |
Paygo Rate changes have been announced effective on February 1, 2027.
| Region Name | Region Location | X86 GB Hour Paygo | Storage GB Hour Paygo |
| US-Central | Dallas, TX | $0.08647 | $0.00044 |
| US-East-2 | Northern VA | $0.08647 | $0.00044 |
| APAC-2 | Singapore | $0.08647 | $0.00044 |
| EMEA | London | $0.08647 | $0.00044 |
| US-West | Tukwila, WA | $0.05222 | $0.00022 |
Comments
0 comments
Article is closed for comments.